
The Case
Welcome to the Clearwater Municipal Water Authority (CMWA). You’ve just been hired as the new Senior Asset Manager, and your timing couldn’t be more critical. The city council recently ratified its ambitious "Clearwater 2050" strategic plan, a document filled with commitments to fiscal responsibility, environmental sustainability, and community resilience. It’s a vision that has the public and politicians excited about the future.
Back in the operations department, however, the mood is less optimistic. Your team is grappling with a reality of aging infrastructure, a surge in costly water main breaks, and a maintenance budget that’s stretched thin by decades of reactive, "fire-fighting" repairs. The previous manager’s approach was to patch problems as they arose, leaving behind a fragmented system with no long-term vision.
Your new boss, the Director of Operations, has pulled you aside. She sees the disconnect between the council's high-level goals and the day-to-day operational crisis. She needs a plan—a real plan—that connects the two. Your first major task is to cut through the noise and create a document that shows exactly how the management of physical assets can and will drive the success of the "Clearwater 2050" vision.
Resources and Evidence
You have been provided with the following documents and data to inform your plan.
Key Document: Document: Clearwater 2050 Strategic Plan (Excerpt)
CMWA Water Main Failures (Last 24 Months)
| Incident ID | Date | Pipe Material | Install Year | Diameter Inches | Emergency Repair Cost |
|---|---|---|---|---|---|
| CWMF-23-001 | 2023-01-15 | Cast Iron | 1965 | 12 | 48500 |
| CWMF-23-002 | 2023-01-28 | Cast Iron | 1958 | 8 | 35200 |
| CWMF-23-003 | 2023-02-05 | PVC | 2002 | 6 | 7800 |
| CWMF-23-004 | 2023-02-19 | Cast Iron | 1971 | 16 | 65700 |
| CWMF-23-005 | 2023-03-01 | Ductile Iron | 1985 | 12 | 28500 |
| CWMF-23-006 | 2023-03-12 | Cast Iron | 1962 | 8 | 33400 |
| CWMF-23-007 | 2023-03-25 | Cast Iron | 1975 | 12 | 45000 |
| CWMF-23-008 | 2023-04-08 | Cast Iron | 1949 | 18 | 72300 |
| CWMF-23-009 | 2023-04-17 | PVC | 1998 | 8 | 11500 |
| CWMF-23-010 | 2023-05-02 | Cast Iron | 1968 | 6 | 29800 |
| CWMF-23-011 | 2023-05-20 | Ductile Iron | 1978 | 10 | 39500 |
| CWMF-23-012 | 2023-06-03 | Cast Iron | 1970 | 12 | 46800 |
| CWMF-23-013 | 2023-06-15 | Cast Iron | 1955 | 24 | 74500 |
| CWMF-23-014 | 2023-06-28 | Ductile Iron | 1992 | 16 | 35000 |
| CWMF-23-015 | 2023-07-10 | Cast Iron | 1963 | 8 | 34100 |
| CWMF-23-016 | 2023-07-22 | PVC | 2005 | 4 | 6200 |
| CWMF-23-017 | 2023-08-05 | Cast Iron | 1972 | 10 | 41000 |
| CWMF-23-018 | 2023-08-18 | Cast Iron | 1969 | 12 | 49500 |
| CWMF-23-019 | 2023-09-01 | Cast Iron | 1952 | 8 | 38900 |
| CWMF-23-020 | 2023-09-14 | Cast Iron | 1976 | 16 | 61000 |
| CWMF-23-021 | 2023-09-29 | Ductile Iron | 1988 | 8 | 18400 |
| CWMF-23-022 | 2023-10-11 | Cast Iron | 1966 | 6 | 30500 |
| CWMF-23-023 | 2023-10-25 | PVC | 2010 | 6 | 8800 |
| CWMF-23-024 | 2023-11-08 | Cast Iron | 1973 | 12 | 47200 |
| CWMF-23-025 | 2023-11-21 | Cast Iron | 1959 | 10 | 43500 |
| CWMF-23-026 | 2023-12-04 | Ductile Iron | 1979 | 18 | 53000 |
| CWMF-23-027 | 2023-12-18 | Cast Iron | 1961 | 8 | 36700 |
| CWMF-24-001 | 2024-01-02 | Cast Iron | 1951 | 20 | 73800 |
| CWMF-24-002 | 2024-01-15 | Cast Iron | 1974 | 12 | 48100 |
| CWMF-24-003 | 2024-01-28 | PVC | 1995 | 10 | 15600 |
| CWMF-24-004 | 2024-02-09 | Cast Iron | 1967 | 8 | 35800 |
| CWMF-24-005 | 2024-02-22 | Ductile Iron | 1982 | 10 | 24500 |
| CWMF-24-006 | 2024-03-05 | Cast Iron | 1960 | 16 | 68000 |
| CWMF-24-007 | 2024-03-18 | Cast Iron | 1977 | 6 | 31500 |
| CWMF-24-008 | 2024-04-01 | Cast Iron | 1953 | 12 | 52300 |
| CWMF-24-009 | 2024-04-14 | Ductile Iron | 2001 | 12 | 22000 |
| CWMF-24-010 | 2024-04-27 | Cast Iron | 1964 | 8 | 37900 |
| CWMF-24-011 | 2024-05-09 | Cast Iron | 1978 | 10 | 42000 |
| CWMF-24-012 | 2024-05-21 | PVC | 2015 | 8 | 9500 |
| CWMF-24-013 | 2024-06-03 | Cast Iron | 1957 | 12 | 51200 |
| CWMF-24-014 | 2024-06-15 | Cast Iron | 1969 | 10 | 44300 |
| CWMF-24-015 | 2024-06-28 | Ductile Iron | 1989 | 6 | 13500 |
| CWMF-24-016 | 2024-07-10 | Cast Iron | 1975 | 8 | 39500 |
| CWMF-24-017 | 2024-07-22 | Cast Iron | 1950 | 16 | 69500 |
| CWMF-24-018 | 2024-08-04 | Cast Iron | 1971 | 12 | 47800 |
| CWMF-24-019 | 2024-08-15 | Ductile Iron | 1977 | 20 | 58200 |
| CWMF-24-020 | 2024-08-28 | PVC | 2008 | 12 | 19800 |
| CWMF-24-021 | 2024-09-09 | Cast Iron | 1968 | 8 | 38100 |
| CWMF-24-022 | 2024-09-21 | Cast Iron | 1956 | 10 | 46000 |
| CWMF-24-023 | 2024-10-03 | Cast Iron | 1979 | 14 | 54000 |
📊 View Diagram: Current Reactive Maintenance Workflow
Key Concept: Line of Sight
In asset management, 'line of sight' refers to the clear, traceable connection between an organization's high-level strategic objectives and the day-to-day activities, maintenance tasks, and investment decisions made at the asset level. A strong line of sight ensures that every action taken is purposeful and contributes directly to achieving the organization's goals.
Your Task
Your deliverable is a concise but comprehensive Strategic Asset Management Plan (SAMP) for the Clearwater Municipal Water Authority. This document must translate the high-level goals of the "Clearwater 2050" plan into concrete, actionable asset management objectives and strategies. Your work will be evaluated using the following rubric.
As the new Senior Asset Manager, you must create a SAMP that will be presented to the Director of Operations and other senior leaders. Your plan must be grounded in the evidence provided. It needs to show a clear "line of sight" from the "Clearwater 2050" vision to the specific asset management objectives you derive. Use the data on water main failures to identify key risk areas and justify your proposed focus. Your final document should be professional, clear, and persuasive, making a compelling case for a new, strategic approach to managing Clearwater's critical water infrastructure.
Submit Your Work
Insert DropBox here
Next Steps
Congratulations on completing the Strategic Asset Management Plan case study. Your work in bridging high-level strategy with on-the-ground asset management is a critical skill for any infrastructure professional.
Please take a moment to upload your completed SAMP to the submission area above. Once you have submitted your work, you can navigate back to the course home to continue your learning journey.