
The Case
The first thing Alex did as the new Asset Manager for the Clearwater Valley Water Authority was walk the grounds of Pumping Station 3. The locals called it "Old Ironhorse." Built in the 1970s, it was a monument to brute-force engineering, all oversized cast iron and humming transformers that sounded like a sleeping giant. It was the heart of the district's water distribution, and it hadn't failed in 40 years. That was the problem.
Alex’s predecessor, a man nearing retirement, operated on a simple principle: "If it ain't broke, don't fix it." On the surface, it worked. But digging into the performance logs and financial reports, Alex saw a different story. Energy costs for Station 3 were astronomical and had climbed 15% in just the last two years. The station's primary pump, a behemoth known as Pump 1, ran almost constantly, whether demand was at its peak mid-afternoon or at its lowest ebb at 3 a.m. It was like using a sledgehammer to crack a nut.
The maintenance logs were another source of concern. They were filled with entries for routine lubrication and inspections, but there were no records of vibration analysis, thermal imaging, or any modern predictive maintenance. The last major overhaul was over two decades ago. Old Ironhorse wasn't just inefficient; it was a black box of operational risk. If that main pump failed unexpectedly, half the valley would be without water pressure for days.
Alex’s director, Maria, is aware of the budget strain but trusts the station's legendary reliability. "That station has never let us down," she said during their initial meeting. "But the finance department is screaming about our energy bills. They want cuts." She handed Alex a folder. "The board has approved a capital projects budget for next year. We could get them to fund a full replacement of the pumps at Station 3, but that means a six-week shutdown and a price tag that would make your eyes water. Or we could do nothing and hope for the best."
Maria leaned forward, her expression serious. "I don't like either of those options. You're the asset manager. You have the data. You have the budget constraints. I need a real plan. Analyze the situation and tell me what our best move is. Don't just tell me to fix it or replace it. Tell me how to optimize our assets to improve efficiency and guarantee reliability for the next 20 years. I need your recommendation by the end of the week."
Resources and Data
Here is the information Alex has to work with. Review it carefully to understand the full scope of the problem at Pumping Station 3.
Key Document: Email: Urgent - Q3 Energy Cost Overrun
Pumping Station 3 - Performance Log (Sample Week)
| Timestamp | Pump ID | Flow Rate GPM | Energy Consumption kWh | Status |
|---|---|---|---|---|
| 2023-10-23T00:00:00Z | Pump_1 | 9855.4 | 510.2 | Running |
| 2023-10-23T00:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T00:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T01:00:00Z | Pump_1 | 2150.8 | 425.6 | Running |
| 2023-10-23T01:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T01:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T02:00:00Z | Pump_1 | 1988.2 | 418.9 | Running |
| 2023-10-23T02:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T02:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T03:00:00Z | Pump_1 | 1850.5 | 411.3 | Running |
| 2023-10-23T03:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T03:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T04:00:00Z | Pump_1 | 2890.1 | 435.7 | Running |
| 2023-10-23T04:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T04:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T05:00:00Z | Pump_1 | 8540.3 | 495.1 | Running |
| 2023-10-23T05:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T05:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T06:00:00Z | Pump_1 | 11500.6 | 540.8 | Running |
| 2023-10-23T06:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T06:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T07:00:00Z | Pump_1 | 11890.2 | 548.3 | Running |
| 2023-10-23T07:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T07:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T08:00:00Z | Pump_1 | 11950.4 | 550.0 | Running |
| 2023-10-23T08:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T08:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T09:00:00Z | Pump_1 | 11200.1 | 535.5 | Running |
| 2023-10-23T09:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T09:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T10:00:00Z | Pump_1 | 10500.7 | 520.1 | Running |
| 2023-10-23T10:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T10:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T11:00:00Z | Pump_1 | 10800.3 | 528.4 | Running |
| 2023-10-23T11:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T11:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T12:00:00Z | Pump_1 | 9999.9 | 515.9 | Running |
| 2023-10-23T12:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T12:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T13:00:00Z | Pump_1 | 10101.1 | 518.2 | Running |
| 2023-10-23T13:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T13:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T14:00:00Z | Pump_1 | 10345.6 | 522.0 | Running |
| 2023-10-23T14:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T14:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T15:00:00Z | Pump_1 | 0 | 0.5 | Standby |
| 2023-10-23T15:00:00Z | Pump_2 | 2350.7 | 58.1 | Running |
| 2023-10-23T15:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T16:00:00Z | Pump_1 | 11300.8 | 538.2 | Running |
| 2023-10-23T16:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T16:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T17:00:00Z | Pump_1 | 11750.3 | 545.9 | Running |
| 2023-10-23T17:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T17:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T18:00:00Z | Pump_1 | 11200.5 | 535.6 | Running |
| 2023-10-23T18:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T18:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T19:00:00Z | Pump_1 | 10800.1 | 528.5 | Running |
| 2023-10-23T19:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T19:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T20:00:00Z | Pump_1 | 9500.8 | 505.3 | Running |
| 2023-10-23T20:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T20:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T21:00:00Z | Pump_1 | 8500.4 | 495.0 | Running |
| 2023-10-23T21:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T21:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T22:00:00Z | Pump_1 | 7500.2 | 485.1 | Running |
| 2023-10-23T22:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T22:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-23T23:00:00Z | Pump_1 | 6500.9 | 475.8 | Running |
| 2023-10-23T23:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-23T23:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T00:00:00Z | Pump_1 | 9742.6 | 508.7 | Running |
| 2023-10-24T00:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T00:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T01:00:00Z | Pump_1 | 2201.3 | 428.1 | Running |
| 2023-10-24T01:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T01:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T02:00:00Z | Pump_1 | 2014.7 | 420.4 | Running |
| 2023-10-24T02:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T02:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T03:00:00Z | Pump_1 | 1799.8 | 409.9 | Running |
| 2023-10-24T03:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T03:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T04:00:00Z | Pump_1 | 2950.3 | 438.2 | Running |
| 2023-10-24T04:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T04:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T05:00:00Z | Pump_1 | 8600.2 | 496.5 | Running |
| 2023-10-24T05:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T05:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T06:00:00Z | Pump_1 | 11450.9 | 539.9 | Running |
| 2023-10-24T06:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T06:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T07:00:00Z | Pump_1 | 0 | 0.5 | Standby |
| 2023-10-24T07:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T07:00:00Z | Pump_3 | 2410.1 | 60.5 | Running |
| 2023-10-24T08:00:00Z | Pump_1 | 11980.7 | 549.6 | Running |
| 2023-10-24T08:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T08:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T09:00:00Z | Pump_1 | 11250.3 | 536.8 | Running |
| 2023-10-24T09:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T09:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T10:00:00Z | Pump_1 | 10550.9 | 521.7 | Running |
| 2023-10-24T10:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T10:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T11:00:00Z | Pump_1 | 10850.5 | 529.8 | Running |
| 2023-10-24T11:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T11:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T12:00:00Z | Pump_1 | 10050.2 | 517.2 | Running |
| 2023-10-24T12:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T12:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T13:00:00Z | Pump_1 | 10151.4 | 519.5 | Running |
| 2023-10-24T13:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T13:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T14:00:00Z | Pump_1 | 10395.8 | 523.4 | Running |
| 2023-10-24T14:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T14:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T15:00:00Z | Pump_1 | 10999.1 | 532.7 | Running |
| 2023-10-24T15:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T15:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T16:00:00Z | Pump_1 | 11350.2 | 539.1 | Running |
| 2023-10-24T16:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T16:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T17:00:00Z | Pump_1 | 11800.6 | 547.1 | Running |
| 2023-10-24T17:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T17:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T18:00:00Z | Pump_1 | 11250.7 | 536.9 | Running |
| 2023-10-24T18:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T18:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T19:00:00Z | Pump_1 | 10850.3 | 529.9 | Running |
| 2023-10-24T19:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T19:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T20:00:00Z | Pump_1 | 9550.1 | 506.6 | Running |
| 2023-10-24T20:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T20:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T21:00:00Z | Pump_1 | 8550.6 | 496.2 | Running |
| 2023-10-24T21:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T21:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T22:00:00Z | Pump_1 | 7550.4 | 486.3 | Running |
| 2023-10-24T22:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T22:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-24T23:00:00Z | Pump_1 | 6550.1 | 476.9 | Running |
| 2023-10-24T23:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-24T23:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T00:00:00Z | Pump_1 | 9742.6 | 508.7 | Running |
| 2023-10-25T00:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T00:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T01:00:00Z | Pump_1 | 2201.3 | 428.1 | Running |
| 2023-10-25T01:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T01:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T02:00:00Z | Pump_1 | 0 | 0.5 | Standby |
| 2023-10-25T02:00:00Z | Pump_2 | 2488.9 | 61.2 | Running |
| 2023-10-25T02:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T03:00:00Z | Pump_1 | 1799.8 | 409.9 | Running |
| 2023-10-25T03:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T03:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T04:00:00Z | Pump_1 | 2950.3 | 438.2 | Running |
| 2023-10-25T04:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T04:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T05:00:00Z | Pump_1 | 8600.2 | 496.5 | Running |
| 2023-10-25T05:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T05:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T06:00:00Z | Pump_1 | 11450.9 | 539.9 | Running |
| 2023-10-25T06:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T06:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T07:00:00Z | Pump_1 | 11850.5 | 547.9 | Running |
| 2023-10-25T07:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T07:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T08:00:00Z | Pump_1 | 11980.7 | 549.6 | Running |
| 2023-10-25T08:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T08:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T09:00:00Z | Pump_1 | 11250.3 | 536.8 | Running |
| 2023-10-25T09:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T09:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T10:00:00Z | Pump_1 | 10550.9 | 521.7 | Running |
| 2023-10-25T10:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T10:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T11:00:00Z | Pump_1 | 10850.5 | 529.8 | Running |
| 2023-10-25T11:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T11:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T12:00:00Z | Pump_1 | 10050.2 | 517.2 | Running |
| 2023-10-25T12:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T12:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T13:00:00Z | Pump_1 | 10151.4 | 519.5 | Running |
| 2023-10-25T13:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T13:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T14:00:00Z | Pump_1 | 10395.8 | 523.4 | Running |
| 2023-10-25T14:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T14:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T15:00:00Z | Pump_1 | 10999.1 | 532.7 | Running |
| 2023-10-25T15:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T15:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T16:00:00Z | Pump_1 | 11350.2 | 539.1 | Running |
| 2023-10-25T16:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T16:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T17:00:00Z | Pump_1 | 11800.6 | 547.1 | Running |
| 2023-10-25T17:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T17:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T18:00:00Z | Pump_1 | 11250.7 | 536.9 | Running |
| 2023-10-25T18:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T18:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T19:00:00Z | Pump_1 | 10850.3 | 529.9 | Running |
| 2023-10-25T19:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T19:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T20:00:00Z | Pump_1 | 9550.1 | 506.6 | Running |
| 2023-10-25T20:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T20:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T21:00:00Z | Pump_1 | 8550.6 | 496.2 | Running |
| 2023-10-25T21:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T21:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T22:00:00Z | Pump_1 | 7550.4 | 486.3 | Running |
| 2023-10-25T22:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T22:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-25T23:00:00Z | Pump_1 | 6550.1 | 476.9 | Running |
| 2023-10-25T23:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-25T23:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T00:00:00Z | Pump_1 | 9742.6 | 508.7 | Running |
| 2023-10-26T00:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T00:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T01:00:00Z | Pump_1 | 2201.3 | 428.1 | Running |
| 2023-10-26T01:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T01:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T02:00:00Z | Pump_1 | 2014.7 | 420.4 | Running |
| 2023-10-26T02:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T02:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T03:00:00Z | Pump_1 | 1799.8 | 409.9 | Running |
| 2023-10-26T03:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T03:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T04:00:00Z | Pump_1 | 2950.3 | 438.2 | Running |
| 2023-10-26T04:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T04:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T05:00:00Z | Pump_1 | 8600.2 | 496.5 | Running |
| 2023-10-26T05:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T05:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T06:00:00Z | Pump_1 | 11450.9 | 539.9 | Running |
| 2023-10-26T06:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T06:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T07:00:00Z | Pump_1 | 11850.5 | 547.9 | Running |
| 2023-10-26T07:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T07:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T08:00:00Z | Pump_1 | 11980.7 | 549.6 | Running |
| 2023-10-26T08:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T08:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T09:00:00Z | Pump_1 | 11250.3 | 536.8 | Running |
| 2023-10-26T09:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T09:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T10:00:00Z | Pump_1 | 10550.9 | 521.7 | Running |
| 2023-10-26T10:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T10:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T11:00:00Z | Pump_1 | 0 | 0.5 | Standby |
| 2023-10-26T11:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T11:00:00Z | Pump_3 | 2290.4 | 57.8 | Running |
| 2023-10-26T12:00:00Z | Pump_1 | 10050.2 | 517.2 | Running |
| 2023-10-26T12:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T12:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T13:00:00Z | Pump_1 | 10151.4 | 519.5 | Running |
| 2023-10-26T13:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T13:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T14:00:00Z | Pump_1 | 10395.8 | 523.4 | Running |
| 2023-10-26T14:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T14:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T15:00:00Z | Pump_1 | 10999.1 | 532.7 | Running |
| 2023-10-26T15:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T15:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T16:00:00Z | Pump_1 | 11350.2 | 539.1 | Running |
| 2023-10-26T16:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T16:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T17:00:00Z | Pump_1 | 11800.6 | 547.1 | Running |
| 2023-10-26T17:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T17:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T18:00:00Z | Pump_1 | 11250.7 | 536.9 | Running |
| 2023-10-26T18:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T18:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T19:00:00Z | Pump_1 | 10850.3 | 529.9 | Running |
| 2023-10-26T19:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T19:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T20:00:00Z | Pump_1 | 9550.1 | 506.6 | Running |
| 2023-10-26T20:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T20:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T21:00:00Z | Pump_1 | 8550.6 | 496.2 | Running |
| 2023-10-26T21:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T21:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T22:00:00Z | Pump_1 | 7550.4 | 486.3 | Running |
| 2023-10-26T22:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T22:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-26T23:00:00Z | Pump_1 | 6550.1 | 476.9 | Running |
| 2023-10-26T23:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-26T23:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T00:00:00Z | Pump_1 | 9742.6 | 508.7 | Running |
| 2023-10-27T00:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T00:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T01:00:00Z | Pump_1 | 2201.3 | 428.1 | Running |
| 2023-10-27T01:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T01:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T02:00:00Z | Pump_1 | 2014.7 | 420.4 | Running |
| 2023-10-27T02:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T02:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T03:00:00Z | Pump_1 | 1799.8 | 409.9 | Running |
| 2023-10-27T03:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T03:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T04:00:00Z | Pump_1 | 2950.3 | 438.2 | Running |
| 2023-10-27T04:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T04:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T05:00:00Z | Pump_1 | 8600.2 | 496.5 | Running |
| 2023-10-27T05:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T05:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T06:00:00Z | Pump_1 | 11450.9 | 539.9 | Running |
| 2023-10-27T06:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T06:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T07:00:00Z | Pump_1 | 11850.5 | 547.9 | Running |
| 2023-10-27T07:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T07:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T08:00:00Z | Pump_1 | 11980.7 | 549.6 | Running |
| 2023-10-27T08:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T08:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T09:00:00Z | Pump_1 | 11250.3 | 536.8 | Running |
| 2023-10-27T09:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T09:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T10:00:00Z | Pump_1 | 10550.9 | 521.7 | Running |
| 2023-10-27T10:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T10:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T11:00:00Z | Pump_1 | 10850.5 | 529.8 | Running |
| 2023-10-27T11:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T11:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T12:00:00Z | Pump_1 | 10050.2 | 517.2 | Running |
| 2023-10-27T12:00:00Z | Pump_2 | 0 | 0.2 | Standby |
| 2023-10-27T12:00:00Z | Pump_3 | 0 | 0.2 | Standby |
| 2023-10-27T13:00:00Z | Pump_1 | 10151.4 | 519.5 | Running |
